Now I'll quickly transport the NHB-18NS and NHB-108 to the photo studio before I get used to the sound of these dream amplifiers. Every additional hour of music enjoyment with them would only intensify the inevitable pain of separation.
|
Listened with
|
|
|---|---|
| Turntables | LaGrange with tube power supply, J.Sikora Reference Line |
| Tonearms | Einstein The Tonearm 9", Ortofon AS-309R, J.Sikora KV12 MAX |
| Cartridges | Transrotor Tamino, Ortofon SPU Century, Aidas Mammoth AU |
| Phono preamp | Einstein The Turntable‘s Choice (balanced) |
| NAS | Melco N1Z/2EX-H60 with external Audiaz linear power supply |
| Streamer | Auralic Aries G2.2 |
| Up-Sampler | Chord Electronics M-Scaler with Ferrum Hypsos |
| DAC | Chord Electronics DAVE with linear power supply, MSB Technology Cascade |
| LAN Switch | Ansuz PowerSwitch D-TC Gold Signature, SOtM sNH-10G |
| 10-MHz-Clock | SOtM sCLK-OCX10 |
| Pre amp | WestminsterLab Quest |
| Power amp | Einstein The Poweramp |
| Loudspeaker | Børresen 05 SSE |
| Cables | Goebel High End Lacorde Statement, Audioquest Dragon HC and Tornado (HC), Dragon XLR, Ansuz Speakz D-TC Supreme, Digitalz D-TC Gold Signature and Mainz D2 (x2), Rossaudio cables, SOtM dCBL-BNC75, Ortofon TSW-5000 Silver |
| Accessories | AHP Klangmodul IV G, Audioquest Niagara 5000 and 1200, Synergistic Research Active Ground Block SE, HMS wall outlets, Blockaudio C-Lock Lite, Degritter Mark II, Acoustic System resonators, Artesania Audio Exoteryc, SSC Big Magic Base, Finite Elemente Carbofibre°-HD, Harmonix Room Tuning Disks, ADOT media converters (x2) with Keces P6 and SBooster MK II, single-mode duplex optical fibers, Ansuz Sparks, Darkz Z2S, various Sortz, PowerBox D-TC SUPREME, Thixar Silent Feet 20, Waversa WLAN-Isolator-EXT-1 (x2), iFi |
|
Manufacturer's Specifications
darTZeel NHB-18NS
|
|
|---|---|
| Line Gain | Up to +11dB |
| Phono Gain | 54–72dB |
| Input Impedance | Zeel BNC: 50Ω (1Hz–1MHz), RCA: >30kΩ (5Hz–50kHz), XLR: >15kΩ (5Hz–50kHz), Phono MC 43Ω–47kΩ adjustable |
| Output Impedance | 75Ω RCA, 50Ω BNC, 600Ω XLR, 50Ω Tape Out |
| Frequency Response | 5Hz–500kHz (+0, -1dB) |
| Signal-to-Noise Ratio | >92dB (A) for Line; >70dB (A) for Phono |
| Power Consumption | 7–77W depending on operating conditions |
| Dimensions (W/D/H) | 440/335/170mm (depth with handles: 415mm) |
| Weight | 24kg (preamplifier), 3kg (power supply) |
| Price | 75,000 Euro |
|
Manufacturer's Specifications
darTZeel NHB-108 Power Amplifier
|
|
|---|---|
| Nominal Output Power | 150W RMS at 8Ω, 225W RMS at 4Ω |
| Gain | 26dB at 8Ω |
| Input Impedance | Zeel BNC 50Ω (1Hz–1MHz), RCA >30kΩ (5Hz–100kHz), XLR>30kΩ |
| Output Impedance | <0.33Ω (20Hz–20kHz) |
| Frequency Response | 0.8Hz–600kHz (+0, -3dB) |
| Power Consumption | 50W (idle), 900W (maximum output) |
| Dimensions (W/D/H) | 440/350/170mm (depth with handles: 415mm) |
| Weight | 30kg |
| Price | 65,000 Euro |
|
Distribution
AUDIO-TRADE Hi-Fi Vertriebsgesellschaft mbH
|
|
|---|---|
| Address | Villa Belvedere Wallufer Straße 2 65343 Eltville am Rhein GERMANY |
| Phone | +49 6123 9258956 |
| info@audiotra.de | |
| Web | www.audiotra.de |
© 2026 | HIFISTATEMENT | netmagazine | Alle Rechte vorbehalten | Impressum | Datenschutz